Sani Dental Group
Verified🇲🇽 Mexico · Los Algodones (Molar City)Intl. patient desk
Specialties
dental implantall-on-4all-on-6crownsfull-mouth restoration
Accreditations
ADACOFEPRIS
Highlights
Founded 1985; largest dental group in Los Algodones with 40+ dentists and on-site labs; lists ADA and COFEPRIS affiliations.
- PriceVerifiedsanidentalgroup.com2026-06-16 checked · 88days until recheck
- AccreditationVerifiedsanidentalgroup.com2026-06-16 checked · 363days until recheck
- AddressVerifiedsanidentalgroup.com2026-06-16 checked · 363days until recheck
- LanguagesVerifiedsanidentalgroup.com2026-06-16 checked · 363days until recheck
- Official siteVerifiedsanidentalgroup.com2026-06-16 checked · 363days until recheck
Published price list
| Item | USD equivalent | Includes | Source | As of |
|---|---|---|---|---|
| Titanium Dental Implant (implant only) | $1,290 | implant only; abutment/crown separate | sanidentalgroup.com | 2026 |
| Standard Implant Crown (incl. abutment) | $1,650 | crown + abutment | sanidentalgroup.com | 2026 |
| Straumann BLX Implant (implant only) | $1,800 | implant only | sanidentalgroup.com | 2026 |
| All-on-4 (Acrylic Hybrid, per arch) | $25,000 | implants + fixed hybrid denture | sanidentalgroup.com | 2026 |
| All-on-4 by Nobel (per arch) | $27,000 | Nobel implants + hybrid denture | sanidentalgroup.com | 2026 |
| All-on-4 by Straumann (per arch) | $30,000 | Straumann implants + hybrid denture | sanidentalgroup.com | 2026 |
| All-on-6 with Nobel Biocare | $15,050 | — | sanidentalgroup.com | 2026 |
| 3-on-6 Dental Implants | $22,000 | — | sanidentalgroup.com | 2026 |
| Zygomatic Implants Package | $34,000 | — | sanidentalgroup.com | 2026 |
| Implant Overdenture (2 implants) | $4,500 | 2 implants + removable overdenture | sanidentalgroup.com | 2026 |
| Implant Overdenture (3 implants) | $6,130 | 3 implants + removable overdenture | sanidentalgroup.com | 2026 |
| E-max Full Ceramic Crown | $1,500 | — | sanidentalgroup.com | 2026 |
| Zirconia Crown | $1,600 | — | sanidentalgroup.com | 2026 |
| Porcelain Fused to Metal Crown | $1,250 | — | sanidentalgroup.com | 2026 |
| Porcelain Veneer | $1,100 | — | sanidentalgroup.com | 2026 |
| Zirconia Veneer | $1,500 | — | sanidentalgroup.com | 2026 |
| Root Canal | $1,100 | — | sanidentalgroup.com | 2026 |
| Teeth Cleaning | $100 | — | sanidentalgroup.com | 2026 |
| Composite Filling | $165 | — | sanidentalgroup.com | 2026 |
| Extraction (simple) | $150 | — | sanidentalgroup.com | 2026 |
| Extraction (surgical/wisdom) | $390 | — | sanidentalgroup.com | 2026 |
| Teeth Whitening (in office) | $550 | — | sanidentalgroup.com | 2026 |
| Clear Aligners | $4,000 | — | sanidentalgroup.com | 2026 |
| Bone Graft (per unit) | $1,600 | — | sanidentalgroup.com | 2026 |
| Sinus Lift | $2,500 | — | sanidentalgroup.com | 2026 |
| IV Sedation | $2,500 | — | sanidentalgroup.com | 2026 |
Procedures & pricing
Mexico
★ Dental Implant$750~
★ All-on-4~$8,900
Porcelain Veneers (8 units)~$3,600
Bariatric Surgery$4,000–$8,000
Information request only — not medical brokerage.