Sani Dental Group
검증됨🇲🇽 멕시코 · Los Algodones (Molar City)국제환자 데스크
전문 분야
dental implantall-on-4all-on-6crownsfull-mouth restoration
인증
ADACOFEPRIS
특징
1985 설립, 로스알고도네스 최대 치과그룹(치과의 40+), ADA·COFEPRIS
- 가격2026-06-16 확인 · 88일 후 재확인
- 인증2026-06-16 확인 · 363일 후 재확인
- 주소2026-06-16 확인 · 363일 후 재확인
- 지원 언어2026-06-16 확인 · 363일 후 재확인
- 공식 사이트2026-06-16 확인 · 363일 후 재확인
공개 가격표
| 항목 | USD 환산 | 포함내역 | 출처 | 기준일 |
|---|---|---|---|---|
| Titanium Dental Implant (implant only) | $1,290 | implant only; abutment/crown separate | sanidentalgroup.com | 2026 |
| Standard Implant Crown (incl. abutment) | $1,650 | crown + abutment | sanidentalgroup.com | 2026 |
| Straumann BLX Implant (implant only) | $1,800 | implant only | sanidentalgroup.com | 2026 |
| All-on-4 (Acrylic Hybrid, per arch) | $25,000 | implants + fixed hybrid denture | sanidentalgroup.com | 2026 |
| All-on-4 by Nobel (per arch) | $27,000 | Nobel implants + hybrid denture | sanidentalgroup.com | 2026 |
| All-on-4 by Straumann (per arch) | $30,000 | Straumann implants + hybrid denture | sanidentalgroup.com | 2026 |
| All-on-6 with Nobel Biocare | $15,050 | — | sanidentalgroup.com | 2026 |
| 3-on-6 Dental Implants | $22,000 | — | sanidentalgroup.com | 2026 |
| Zygomatic Implants Package | $34,000 | — | sanidentalgroup.com | 2026 |
| Implant Overdenture (2 implants) | $4,500 | 2 implants + removable overdenture | sanidentalgroup.com | 2026 |
| Implant Overdenture (3 implants) | $6,130 | 3 implants + removable overdenture | sanidentalgroup.com | 2026 |
| E-max Full Ceramic Crown | $1,500 | — | sanidentalgroup.com | 2026 |
| Zirconia Crown | $1,600 | — | sanidentalgroup.com | 2026 |
| Porcelain Fused to Metal Crown | $1,250 | — | sanidentalgroup.com | 2026 |
| Porcelain Veneer | $1,100 | — | sanidentalgroup.com | 2026 |
| Zirconia Veneer | $1,500 | — | sanidentalgroup.com | 2026 |
| Root Canal | $1,100 | — | sanidentalgroup.com | 2026 |
| Teeth Cleaning | $100 | — | sanidentalgroup.com | 2026 |
| Composite Filling | $165 | — | sanidentalgroup.com | 2026 |
| Extraction (simple) | $150 | — | sanidentalgroup.com | 2026 |
| Extraction (surgical/wisdom) | $390 | — | sanidentalgroup.com | 2026 |
| Teeth Whitening (in office) | $550 | — | sanidentalgroup.com | 2026 |
| Clear Aligners | $4,000 | — | sanidentalgroup.com | 2026 |
| Bone Graft (per unit) | $1,600 | — | sanidentalgroup.com | 2026 |
| Sinus Lift | $2,500 | — | sanidentalgroup.com | 2026 |
| IV Sedation | $2,500 | — | sanidentalgroup.com | 2026 |
제공 시술·가격
멕시코
정보 문의이며 의료 알선이 아닙니다.