Sani Dental Group
已核实🇲🇽 墨西哥 · Los Algodones (Molar City)国际患者部
专科领域
dental implantall-on-4all-on-6crownsfull-mouth restoration
认证
ADACOFEPRIS
亮点
1985年创立;洛斯阿尔戈多内斯最大牙科集团,拥有40多名牙医及院内技工室;列明ADA与COFEPRIS会员资格。
- 价格2026-06-16 已核实 · 88天 后复核
- 认证2026-06-16 已核实 · 363天 后复核
- 地址2026-06-16 已核实 · 363天 后复核
- 支持语言2026-06-16 已核实 · 363天 后复核
- 官方网站2026-06-16 已核实 · 363天 后复核
公开价目表
| 项目 | USD 折算 | 包含内容 | 来源 | 截至 |
|---|---|---|---|---|
| Titanium Dental Implant (implant only) | $1,290 | implant only; abutment/crown separate | sanidentalgroup.com | 2026 |
| Standard Implant Crown (incl. abutment) | $1,650 | crown + abutment | sanidentalgroup.com | 2026 |
| Straumann BLX Implant (implant only) | $1,800 | implant only | sanidentalgroup.com | 2026 |
| All-on-4 (Acrylic Hybrid, per arch) | $25,000 | implants + fixed hybrid denture | sanidentalgroup.com | 2026 |
| All-on-4 by Nobel (per arch) | $27,000 | Nobel implants + hybrid denture | sanidentalgroup.com | 2026 |
| All-on-4 by Straumann (per arch) | $30,000 | Straumann implants + hybrid denture | sanidentalgroup.com | 2026 |
| All-on-6 with Nobel Biocare | $15,050 | — | sanidentalgroup.com | 2026 |
| 3-on-6 Dental Implants | $22,000 | — | sanidentalgroup.com | 2026 |
| Zygomatic Implants Package | $34,000 | — | sanidentalgroup.com | 2026 |
| Implant Overdenture (2 implants) | $4,500 | 2 implants + removable overdenture | sanidentalgroup.com | 2026 |
| Implant Overdenture (3 implants) | $6,130 | 3 implants + removable overdenture | sanidentalgroup.com | 2026 |
| E-max Full Ceramic Crown | $1,500 | — | sanidentalgroup.com | 2026 |
| Zirconia Crown | $1,600 | — | sanidentalgroup.com | 2026 |
| Porcelain Fused to Metal Crown | $1,250 | — | sanidentalgroup.com | 2026 |
| Porcelain Veneer | $1,100 | — | sanidentalgroup.com | 2026 |
| Zirconia Veneer | $1,500 | — | sanidentalgroup.com | 2026 |
| Root Canal | $1,100 | — | sanidentalgroup.com | 2026 |
| Teeth Cleaning | $100 | — | sanidentalgroup.com | 2026 |
| Composite Filling | $165 | — | sanidentalgroup.com | 2026 |
| Extraction (simple) | $150 | — | sanidentalgroup.com | 2026 |
| Extraction (surgical/wisdom) | $390 | — | sanidentalgroup.com | 2026 |
| Teeth Whitening (in office) | $550 | — | sanidentalgroup.com | 2026 |
| Clear Aligners | $4,000 | — | sanidentalgroup.com | 2026 |
| Bone Graft (per unit) | $1,600 | — | sanidentalgroup.com | 2026 |
| Sinus Lift | $2,500 | — | sanidentalgroup.com | 2026 |
| IV Sedation | $2,500 | — | sanidentalgroup.com | 2026 |
提供项目与价格
墨西哥
仅为信息咨询,非医疗中介。